Boutique
Electrolux · Électroménagers
23 Cu. Ft. Counter-Depth French Door Refrigerator
Réf : ERFG2393AS
Prix sur demande
Caractéristiques & dimensions
| Right to Repair | Partially Available - Visit electrolux.ca/en/Owner-Support/right-to-repair for more information |
| Water Dispenser | Yes |
| Adjustable Temperature Drawer | Yes |
| Air Filter | Yes |
| Crisper Color | Smokey |
| Door Bin Color | Smokey |
| Humidity Controls | Automatic |
| Interior Lighting | LED |
| Produce Keeper Ready | Yes |
| Produce Keeper Included | Yes |
| Shelf Material | Glass |
| Water Filter | Yes |
| Number of Adjustable Gallon Plus Door Bins | 5 |
| Number of Fixed Condiment Door Bins | 2 |
| Number of Other Door Bins | 1 |
| Total Number of Door Bins | 8 |
| Number of Adjustable Shelves | 4 |
| Number of Crispers | 2 |
| Auto Close Drawer | Yes |
| Automatic Defrost | Yes |
| Basket Divider | Yes |
| Baskets / Bins Color | Smokey |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Number of Baskets / Bins | 1 |
| Number of Pull Out Shelves | 1 |
| Total Number of Shelves | 1 |
| Ice Maker | Yes |
| Ice Maker Location | Frozen Section |
| Ice Shape | Pyramid |
| Air Filter Indicator | Yes |
| Control Location | Side of Door |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Ajar Alarm | Yes |
| Ice Maker On/Off | Yes |
| Power Failure Alarm | Yes |
| Power On/Off | Yes |
| Sabbath Mode | Yes |
| Water Filter Indicator | Yes |
| Counter-Depth | Yes |
| Door Finish | Smooth |
| Door Stops | Yes |
| Front Rollers | Yes |
| Rear Rollers | Yes |
| Height With Hinge | 70\ |
| Height Without Hinge | 68 3/10\ |
| Width | 36\ |
| Width of Cabinet | 35 3/5\ |
| Width With Doors 90° Open | 43 1/2\ |
| Depth of Cabinet | 23 3/5\ |
| Depth With Door | 28 1/2\ |
| Depth With Door 90° Open | 43 1/2\ |
| Depth With Door and Handle | 30 7/10\ |
| Depth With Drawer Open | 43 1/2\ |
| Freezer Capacity | 7.1 Cu. Ft. |
| Fresh Food Capacity | 16.2 Cu. Ft. |
| Total Capacity | 23.3 Cu. Ft. |
| Amps @ 120 Volts | 3.3 Amps |
| Minimum Circuit Required | 15 Amps |
| Annual Energy | 598 kWh |
| Condenser Type | Dynamic |
| Cooling System | Single Evaporator |
| Leveling Legs | Yes |
| Product Weight | 334 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| CSA Listed | Yes |
| ENERGY STAR Certified | Yes |
