Boutique
Electrolux · Électroménagers
24'' Single Electric Wall Oven
Réf : ECWS243CAS
Prix sur demande
Caractéristiques & dimensions
| Right to Repair | Partially Available - Visit electrolux.ca/en/Owner-Support/right-to-repair for more information |
| Air Fry | Yes |
| Bake | Yes |
| Broil | Yes |
| Clock | Yes |
| Convection Bake | Yes |
| Convection Broil | Yes |
| Convection Roast | Yes |
| Kitchen Timer | Yes |
| Off | Yes |
| Steam Bake | Yes |
| Steam Clean | Yes |
| Bake Element | 1000 Watts |
| Bake Element Type | Hidden |
| Broil Element | 3000 Watts |
| Broil System | Yes |
| Convection | Yes |
| Convection Element | 2200 Watts |
| Convection Type | True |
| Number of Convection Fans | 1 |
| Number of Rack Positions | 5 |
| Oven Interior Color | Midnight Black |
| Oven Light Quantity | 1 |
| Oven Light Type | Halogen |
| Oven Light Watts | 25 Watts |
| Rack Position Type | Ladder |
| Rack Type 1 | Flat |
| Rack Type 1 Quantity | 2 |
| Window Type | Large |
| Door Swing | Drop-Down Door |
| Height | 23 9/16\ |
| Width | 23 1/2\ |
| Depth | 22 3/4\ |
| Depth With Door 90° Open | 43 1/4\ |
| Depth With Handle | 24 3/16\ |
| Oven Interior Height | 15 1/2\ |
| Oven Interior Width | 18 7/8\ |
| Oven Interior Depth | 16 7/16\ |
| Minimum Cutout Height | 23 1/4\ |
| Minimum Cutout Width | 22 1/8\ |
| Minimum Cutout Depth | 23 1/2\ |
| Maximum Cutout Height | 23 9/16\ |
| Oven Capacity | 2.8 Cu. Ft. |
| Connected Load @ 240V | 3.4 kW |
| Minimum Circuit Required | 20 Amps |
| Voltage Rating | 240 V |
| Product Weight | 66 lbs |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| RoHS | Yes |
| UL Listed | Yes |
