Boutique
Electrolux · Électroménagers
24'' Stainless Steel Tub Built-In Dishwasher with SmartBoost™
Réf : EDSH4944BS
Prix sur demande
Caractéristiques & dimensions
| Right to Repair | Partially Available - Visit electrolux.ca/en/Owner-Support/right-to-repair for more information |
| Detergent Dispenser | Yes |
| Filter Material | Stainless Steel |
| Filter Trap | Removable |
| Filtered Water | 100 % |
| Hard Food Disposer or Filtration | Yes |
| Interior Light | Yes |
| Leak Detection System | Yes |
| Motor Speeds | Multi-Speed |
| Place Setting Capacity | 14 |
| Rinse Aid Dispenser | Yes |
| Smart Soil Sensor | Yes |
| Lower Spray Arm | Orbit |
| Middle Spray Arm | Bi-Beam |
| Upper Spray Arm | Spray Arm |
| Status Indicator Floor Beam | Yes |
| Tub Color | Stainless Steel |
| Tub Design | Tall Tub |
| Tub Material | Stainless Steel |
| Wash Levels | 5 |
| Wash System | Direct Feed |
| China Crystal | Yes |
| Energy Saver | Yes |
| Favorite | Yes |
| Heavy | Yes |
| Normal | Yes |
| Number of Cycles | 8 |
| Quick | Yes |
| Rinse Only | Yes |
| Sanitize | Yes |
| Air Dry | Yes |
| Dry - Air | Yes |
| Dry - Heat | Yes |
| Dry - Max | Yes |
| Drying System | Even Dry |
| Heated Dry | Yes |
| Start/Cancel | Yes |
| Fold-Down | Yes |
| Maximum Height Clearance | 13 1/4\ |
| Minimum Height Clearance | 11 1/4\ |
| Number of Silverware Basket | 1 |
| Number of Silverware Basket Lids | 2 |
| Rack Coating | Nylon |
| Rack Type | Deluxe |
| Cup Shelf | Yes |
| Fold-Down | Yes |
| Maximum Height Clearance | 10 3/8\ |
| Minimum Height Clearance | 8 1/2\ |
| Rack Coating | Nylon |
| Rack Handles | Yes |
| Rack Type | Deluxe |
| Stemware Holder | Yes |
| Targeted Wash Zone | Yes |
| Third Level Rack | Yes |
| Rack Coating | Nylon |
| Sound Level | 45 dBA |
| Annual Energy | 240 kWh |
| Product Weight | 86 lbs |
| Prop 65 Label | No |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Control Location | Top |
| Control Lock | Yes |
| Delay Start Hours | 1-12 Hours |
| Digital Display | Yes |
| Rinse Aid Indicator | Yes |
| Door and Handle Design | Handle |
| Door Latch | Pull |
| Door Type | StayPut |
| Minimum Height | 33 3/4\ |
| Maximum Height | 35 3/4\ |
| Width | 24\ |
| Depth | 24 1/4\ |
| Depth With Door Open | 50 1/4\ |
| Depth With Handle | 26 69/100\ |
| Amps @ 120 Volts | 15 Amps |
| Voltage Rating | 120 V |
| Connection Location | Right Bottom |
| Number of Leveling Legs | 3 |
| Water Inlet Location | Left Bottom Front |
| ADA Compliant | No |
| CEE Tier | Tier 1 |
| cUL Listed | Yes |
| ENERGY STAR Certified | Yes |
| Meets ASSE 1006 Requirements | Yes |
| NSF Certified | Yes |
| UL Listed | Yes |
